Houston County (MN)
From The RadioReference Wiki
FIPS County Number | XX |
County Seat | XX |
MSP District | XX |
MSP HQ City | XX |
MSP CVI District | 47xx |
Mn/DOT District | X |
DNR Enforcement District | X |
ARMER Zone | 3 |
EMS Region | South East |
FBI Division | Minneapolis |
FBI Resident Agency | Rochester |
Houston County database | |
Minnesota Forum | |
| |
MediaWiki | |
QuickRef | |
PDF Card |
Wiki Home → Collaboration Gateway → Minnesota → Minnesota Counties → Houston County
Welcome to the Houston County, Minnesota collaboration article. This is where you, the user, may index any articles you develop for scanning related topics for your area.
Contents
Law Enforcement Agencies
- Houston County (MN) Sheriffs Department
- Houston County (MN) Caledonia PD
- Houston County (MN) Hokah PD
- Houston County (MN) Houston PD
- Houston County (MN) La Crescent PD
- Houston County (MN) Spring Grove PD
Fire Departments
- Houston County (MN) Rushford FD
- Houston County (MN) Houston FD
- Houston County (MN) La Crescent FD
- Houston County (MN) Hokah FD
- Houston County (MN) Brownsville FD
- Houston County (MN) Caledonia FD
- Houston County (MN) Mabel FD
- Houston County (MN) Spring Grove FD
- Houston County (MN) Eitzen FD
- Allamakee County (IA) New Albin FD
Emergency Medical Services
- Houston County (MN) Houston Ambulance (BLS)
- Houston County (MN) Caledonia Ambulance (BLS)
- Houston County (MN) Tri-State Ambulance (ALS)
- Houston County (MN) Rushford Ambulance Service (BLS)
Houston County (MN) Bridges
ARMER Migration
- Status - On ARMER
- Sites and Status:
Law Enforcement Fleetmap
Pos | A | B | HO | SE | SA | PW | FE | E | S | IC |
---|---|---|---|---|---|---|---|---|---|---|
1 | HO LAW 1 | MSP | FL-PTAC1 | SE 911 | A-SOA-1 | HO PW MAIN | HO FIRE 1 | LE EMERG | HO LAW 1 | L-TAC1 |
2 | HO LAW 2 | FL LAW 1 | FL-PTAC2 | HO LAW 2 | A-SOA-2 | HO HWY MAIN | HO FIRE 2 | JAIL EMERG | HO LAW 2 | L-TAC2 |
3 | HO LAW C TO C | FL LAW 2 | FL-PTAC3 | SE-ATAC1 | P-SOA-1 | HO-ATAC 1 | HO FIRE C TO C | DYNAMIC | HO LAW C TO C | L-TAC3 |
4 | HO-LTAC-E 1 | WN LAW 1 | FL-PTAC4 | SE-ATAC2 | P-SOA-2 | HO-ATAC2 | HO-FTAC1 | OPEN | HO-LTAC-E 1 | L-TAC4 |
5 | HO-LTAC-E 2 | WN LAW 2 | FL-ATAC1 | SE-ATAC3 | 8CALL90-D | HO-ATAC3 | HO-FTAC2 | OPEN | HO-LTAC-E 2 | LE-TAC 1 |
6 | HO-LTAC-E 3 | ALLAMAK | FL-ATAC2 | SE-ATAC4 | 8TAC91-D | HO-ATAC4 | HO-FTAC3 | OPEN | HO-LTAC-E 3 | LE-TAC 2 |
7 | HO-LTAC-E 4 | WINSHK | FL-ATAC3 | SE-PTAC1 | 8TAC92-D | CLD PW | HO-FTAC4 | OPEN | HO-LTAC-E 4 | E-TAC1 |
8 | HO-FTAC1 | LAX CO | FL-ATAC4 | SE-PTAC2 | 8TAC93-D | LCST PW | HO-ATAC1 | OPEN | HO-FTAC1 | E-TAC2 |
9 | HO-FTAC2 | BCA TAC7 E | FL-FTAC1 | SE-PTAC3 | 8TAC94-D | HOK PW | HO-ATAC2 | OPEN | HO-FTAC2 | E-TAC3 |
10 | HO-ATAC1 | LACROS WTH | FL-FTAC2 | SE-PTAC4 | 8CALL90-R | SPGV PW | HO-ATAC3 | OPEN | HO-ATAC1 | E-TAC4 |
11 | HO-ATAC2 | HO EOC | FL-FTAC3 | SE-EOC | 8TAC91-R | HOUS PW | HO-ATAC4 | OPEN | HO-ATAC2 | S-TAC1 |
12 | JAIL | OL EOC | FL-FTAC4 | SE-HOSP | 8TAC92-R | ENC SRV | TRI STATE | OPEN | JAIL | S-TAC2 |
13 | FL LAW 1 | MED UPDATE | A SOA 1 | SE-MEDEX | 8TAC93-R | A SOA 1 | A SOA 1 | OPEN | FL LAW 1 | S-TAC3 |
14 | WN LAW 1 | MED AIR | A SOA 2 | OPEN | 8TAC94-R | A SOA 2 | A SOA 2 | OPEN | WN LAW 1 | S-TAC4 |
15 | HO ROAM | HO ROAM | HO ROAM | HO ROAM | HO ROAM | HO ROAM | HO ROAM | HO ROAM | HO ROAM | HO ROAM |
16 | HO LAW 1 | HO LAW 1 | HO LAW 1 | HO LAW 1 | HO LAW 1 | HO LAW 1 | HO LAW 1 | HO LAW 1 | HO LAW 1 | HO LAW 1 |
Fire Fleetmap
Pos | A | B | HO | SE | SA | PW | IC |
---|---|---|---|---|---|---|---|
1 | HO FIRE 1 | LAW MAIN 2 | HO-PTAC1 | SE 911 | A-SOA-1 | HO PW MAIN | F-TAC1 |
2 | HO FIRE 2 | WIN FIRE 1 | HO-PTAC2 | OPEN | A-SOA-2 | HO HWY MAIN | F-TAC2 |
3 | HO FIRE C TO C | WIN FIRE 2 | HO-PTAC3 | SE-ATAC1 | P-SOA-1 | HO HWY C TO C | F-TAC3 |
4 | HO-FTAC1 | FIL FIRE 1 | HO-PTAC4 | SE-ATAC2 | P-SOA-2 | HO-ATAC1 | F-TAC4 |
5 | HO-FTAC2 | FIL FIRE 2 | HO-ATAC1 | SE-ATAC3 | 8CALL90-D | HO-ATAC2 | E-TAC1 |
6 | HO-FTAC3 | HO EOC | HO-ATAC2 | SE-ATAC4 | 8TAC91-D | HO-ATAC3 | E-TAC2 |
7 | HO-FTAC4 | SE EOC | HO-ATAC3 | SE-PTAC1 | 8TAC92-D | HO-ATAC4 | E-TAC3 |
8 | HO-ATAC1 | SE 911 | HO-ATAC4 | SE-PTAC2 | 8TAC93-D | CLD PW | E-TAC4 |
9 | HO-ATAC2 | MED UPDATE | HO-FTAC1 | SE-PTAC3 | 8TAC94-D | LCST PW | S-TAC1 |
10 | HO-ATAC3 | MED AIR | HO-FTAC2 | SE-PTAC4 | 8CALL90-R | HOK PW | S-TAC2 |
11 | HO-ATAC4 | OPEN | HO-FTAC3 | SE-EOC | 8TAC91-R | SPGV PW | S-TAC3 |
12 | TRI STATE | OPEN | HO-FTAC4 | SE-HOSP | 8TAC92-R | HO PW | S-TAC4 |
13 | A SOA 1 | OPEN | DYNAMIC | SE-MEDEX | 8TAC93-R | ENV SRV | OPEN |
14 | A SOA 2 | OPEN | OPEN | OPEN | 8TAC94-R | A SOA 1 | OPEN |
15 | HO ROAM | HO ROAM | HO ROAM | HO ROAM | HO ROAM | HO ROAM | HO ROAM |
16 | HO FIRE 1 | HO FIRE 1 | HO FIRE 1 | HO FIRE 1 | HO FIRE 1 | HO FIRE 1 | HO FIRE 1 |
Public Works Fleetmap
Pos | A | B | HO | SE | SA | IC |
---|---|---|---|---|---|---|
1 | HO PW MAIN | HO LAW 2 | HO-PTAC1 | SE 911 | A-SOA-1 | S-TAC1 |
2 | HO HWY MAIN | FL PW 1 | HO-PTAC2 | SE EOC | A-SOA-2 | S-TAC 2 |
3 | HO-ATAC1 | WIN PW 1 | HO-PTAC3 | SE-ATAC1 | 8CALL90-D | S-TAC3 |
4 | HO-ATAC2 | HO EOC | HO-PTAC4 | SE-ATAC2 | 8TAC91-D | S-TAC4 |
5 | HO-ATAC3 | SE EOC | HO-ATAC1 | SE-ATAC3 | 8TAC92-D | OPEN |
6 | HO-ATAC4 | SE 911 | HO-ATAC2 | SE-ATAC4 | 8TAC93-D | OPEN |
7 | CLD PW | OPEN | HO-ATAC3 | SE-PTAC1 | 8TAC94-D | OPEN |
8 | LCST PW | OPEN | HO-ATAC4 | SE-PTAC2 | 8CALL90-R | OPEN |
9 | HOK PW | OPEN | HO-FTAC1 | SE-PTAC3 | 8TAC91-R | OPEN |
10 | SPGV PW | OPEN | HO-FTAC2 | SE-PTAC4 | 8TAC92-R | OPEN |
11 | HOUS PW | OPEN | HO-FTAC3 | SE EOC | 8TAC93-R | OPEN |
12 | ENV SRV | OPEN | HO-FTAC4 | SE-HOSP | 8TAC94-R | OPEN |
13 | A SOA 1 | OPEN | HO SOA 1 | SE-MEDEX | OPEN | OPEN |
14 | A SOA 2 | OPEN | HO SOA 2 | OPEN | OPEN | DYNAMIC |
15 | HO ROAM | HO ROAM | HO ROAM | HO ROAM | HO ROAM | HO ROAM |
16 | HO PW MAIN | HO PW MAIN | HO PW MAIN | HO PW MAIN | HO PW MAIN | HO PW MAIN |
Trunked Radio Systems
- Allied Radio Matrix for Emergency Response (ARMER) (800 MHz P25 TRS)
- RACOM Network (800 MHz EDACS)
- Wisconsin Interoperable System for Communications (WISCOM) (VHF P25 TRS)
Winona County | La Crosse County, WI | |||
Fillmore County | Vernon County, WI | |||
Houston County, Minnesota | ||||
Winneshiek County, IA | Allamakee County, IA |